Pakistan Stock Exchange Updates

KARACHI November 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 390 410 390 409.69 15.64 5,439
Atlas Honda Ltd 850 869.5 830 858.65 40.64 5,308
Dewan Motors 38.45 39.2 38.01 38.94 1.6 1,813,162
Ghandhara Automobile 236 248 234.45 246.93 20.49 1,603,577
Ghandhara Ind. 375 396 370 393.23 32.52 791,236
Honda Atlas Cars 260 264 255.1 262.74 9.29 322,316
Hinopak Motor 289.62 300 289.62 297.2 7.58 1,874
Indus Motor Company 2000 2000 1960 1997.94 27.38 1,433
Millat Tractors 575 585.99 570.06 571.68 4.39 484,849
Sazgar Engineering 1000.05 1040 995 999.46 22.01 522,343
Company Price Change Change % Volume
PPVCNC 9.0000 0.9900 12.36 627
ALAC 5.5800 0.5700 11.38 5,500
PASMNC 4.5700 0.4500 10.92 3,313
BFBIO 189.2800 17.2100 10.00 3,233,860
CLOVXB 47.5100 4.3200 10.00 449,046
Source: PSX | Updated Mar 10, 2025