Pakistan Stock Exchange Updates

KARACHI November 28th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 412 416 409.01 410.02 0.33 56,782
Atlas Honda Ltd 862 865 850 863.01 4.36 2,975
Dewan Motors 39.01 40.4 38 39.78 0.84 2,196,149
Ghandhara Automobile 247.93 250.78 244 247.11 0.18 1,137,609
Ghandhara Ind. 398 403 393.26 397.62 4.39 535,633
Honda Atlas Cars 265 268.5 258 264.45 1.71 504,272
Hinopak Motor 303 306 282.23 291.66 -5.54 9,226
Indus Motor Company 1960.1 2020.19 1960.1 1992.5 -5.44 3,427
Millat Tractors 577 580 573 578.63 6.95 84,129
Sazgar Engineering 1005.99 1012 987 999.06 -0.4 425,880
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024