Pakistan Stock Exchange Updates

KARACHI November 29th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 410.01 419 401 416.53 6.51 7,566
Atlas Honda Ltd 873 873 835 857.73 -5.28 3,415
Dewan Motors 40.1 40.24 37.99 38.34 -1.44 3,484,056
Ghandhara Automobile 247.12 249 241.5 243.74 -3.37 903,914
Ghandhara Ind. 397 401 391 394.46 -3.16 309,074
Honda Atlas Cars 265.1 274.5 261.5 265.09 0.64 702,260
Hinopak Motor 292.01 320.83 292.01 320.83 29.17 66,712
Indus Motor Company 2000 2019.98 1990.1 2000.24 7.74 2,293
Millat Tractors 585 597 584 592.84 14.21 440,365
Sazgar Engineering 1000.05 1011 993 1004.49 5.43 373,918
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024