Pakistan Stock Exchange Updates

KARACHI November 29th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 410.01 419 401 416.53 6.51 7,566
Atlas Honda Ltd 873 873 835 857.73 -5.28 3,415
Dewan Motors 40.1 40.24 37.99 38.34 -1.44 3,484,056
Ghandhara Automobile 247.12 249 241.5 243.74 -3.37 903,914
Ghandhara Ind. 397 401 391 394.46 -3.16 309,074
Honda Atlas Cars 265.1 274.5 261.5 265.09 0.64 702,260
Hinopak Motor 292.01 320.83 292.01 320.83 29.17 66,712
Indus Motor Company 2000 2019.98 1990.1 2000.24 7.74 2,293
Millat Tractors 585 597 584 592.84 14.21 440,365
Sazgar Engineering 1000.05 1011 993 1004.49 5.43 373,918
Company Price Change Change % Volume
PPVCNC 9.0000 0.9900 12.36 627
ALAC 5.5800 0.5700 11.38 5,500
PASMNC 4.5700 0.4500 10.92 3,313
BFBIO 189.2800 17.2100 10.00 3,233,860
CLOVXB 47.5100 4.3200 10.00 449,046
Source: PSX | Updated Mar 10, 2025