Pakistan Stock Exchange Updates

KARACHI December 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 434.99 434.99 421.01 424.45 7.92 33,343
Atlas Honda Ltd 865 865 848.01 854.85 -2.88 10,173
Dewan Motors 38.5 40.4 38.15 39.44 1.1 4,684,861
Ghandhara Automobile 244.25 252.5 244.25 250.33 6.59 1,414,758
Ghandhara Ind. 400 404.79 397.02 401.79 7.33 463,041
Honda Atlas Cars 266.85 271.28 266.11 269.73 4.64 768,642
Hinopak Motor 324.98 325 312 320.38 -0.45 41,538
Indus Motor Company 2001 2040.1 2000.11 2026.59 26.35 1,110
Millat Tractors 596.06 601.59 593 595.21 2.37 252,140
Sazgar Engineering 1006.99 1037.5 1005.03 1033.78 29.29 563,202
Company Price Change Change % Volume
PPVCNC 9.0000 0.9900 12.36 627
ALAC 5.5800 0.5700 11.38 5,500
PASMNC 4.5700 0.4500 10.92 3,313
BFBIO 189.2800 17.2100 10.00 3,233,860
CLOVXB 47.5100 4.3200 10.00 449,046
Source: PSX | Updated Mar 10, 2025