Pakistan Stock Exchange Updates

KARACHI December 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 422.99 429 421.01 426.35 4.91 29,246
Atlas Honda Ltd 880 880 864.54 874.22 -3 2,373
Dewan Motors 40.6 40.9 39.7 40.64 0.33 2,196,633
Ghandhara Automobile 258 273.44 255.11 270.81 14.59 3,225,523
Ghandhara Ind. 409.49 415.55 403.97 413.32 5.37 781,542
Honda Atlas Cars 278 286.94 276 283.24 8.14 1,518,755
Hinopak Motor 339.99 364.58 331 352.41 20.97 457,130
Indus Motor Company 2038 2038 1980 2005.11 -0.83 4,954
Millat Tractors 590 613.8 586 605.71 15.06 466,332
Sazgar Engineering 1029.43 1035 1026 1030.48 4.52 191,847
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024