Pakistan Stock Exchange Updates

KARACHI December 6th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 455.99 455.99 437.01 448.91 3.38 12,155
Atlas Honda Ltd 874 880 852.02 864 -7.44 12,925
Dewan Motors 43.5 44.85 42.8 43.13 0.39 8,552,808
Ghandhara Automobile 280 289.9 274.01 281.2 3.42 4,366,722
Ghandhara Ind. 419.97 439 415 430.05 12.68 1,891,044
Honda Atlas Cars 291 302.9 286.61 294.31 5.75 2,238,514
Hinopak Motor 379.97 404 370.2 396.23 24.35 254,288
Indus Motor Company 1985.1 2042.99 1944.45 2003.16 -4.49 2,550
Millat Tractors 648 649 627 629.21 -14.22 328,884
Sazgar Engineering 1045 1067.99 1038 1061.39 15.27 339,458
Company Price Change Change % Volume
PPVCNC 9.0000 0.9900 12.36 627
ALAC 5.5800 0.5700 11.38 5,500
PASMNC 4.5700 0.4500 10.92 3,313
BFBIO 189.2800 17.2100 10.00 3,233,860
CLOVXB 47.5100 4.3200 10.00 449,046
Source: PSX | Updated Mar 10, 2025