Pakistan Stock Exchange Updates

KARACHI December 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 458.95 493.8 458.95 493.8 44.89 101,671
Atlas Honda Ltd 864 900 856 885.51 21.51 19,610
Dewan Motors 43.3 45 42.4 43.82 0.69 5,036,517
Ghandhara Automobile 281.99 306.5 275.21 302.59 21.39 7,542,625
Ghandhara Ind. 434.98 473.06 425.02 473.06 43.01 2,260,951
Honda Atlas Cars 296.4 314.95 290.01 307.82 13.51 2,757,167
Hinopak Motor 405.1 435.85 398 435.85 39.62 158,726
Indus Motor Company 1972 2050 1970.1 2031.09 27.93 6,105
Millat Tractors 631 666 630 659.14 29.93 724,848
Sazgar Engineering 1069.7 1165 1061.39 1156.4 95.01 1,471,001
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024