Pakistan Stock Exchange Updates

KARACHI December 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 527.86 543.18 498.11 509.6 15.8 177,329
Atlas Honda Ltd 890 897 865 873.14 -12.37 5,889
Dewan Motors 44 44.95 40.5 41.57 -2.25 3,477,345
Ghandhara Automobile 303 306.5 273 282.56 -20.03 5,559,602
Ghandhara Ind. 482 499.97 451 460.32 -12.74 2,866,348
Honda Atlas Cars 310 314.99 285 294.83 -12.99 2,672,688
Hinopak Motor 455.8 467 400 420.49 -15.36 195,575
Indus Motor Company 2058 2060 2010 2011.35 -19.74 2,345
Millat Tractors 660 685 633 644.74 -14.4 883,192
Sazgar Engineering 1174.9 1272.04 1050 1092.77 -63.63 3,273,523
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024