Pakistan Stock Exchange Updates

KARACHI December 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 557 559 521 540.02 30.42 115,674
Atlas Honda Ltd 875 885 841 884.29 11.15 5,907
Dewan Motors 41.76 42.38 41.5 41.57 0 1,163,294
Ghandhara Automobile 289 289.74 281.61 284.58 2.02 1,507,693
Ghandhara Ind. 462 472 451 459.25 -1.07 657,717
Honda Atlas Cars 289 298.99 289 294.97 0.14 456,460
Hinopak Motor 425 436 405 409.24 -11.25 109,976
Indus Motor Company 2039.99 2039.99 2003 2013.3 1.95 366
Millat Tractors 649 659.48 640 644.82 0.08 248,131
Sazgar Engineering 1093.9 1118.99 1090 1101.61 8.84 397,041
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024