Pakistan Stock Exchange Updates

KARACHI December 13th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 539.99 549.99 523.01 531.2 -2.71 31,734
Atlas Honda Ltd 868 868.49 851 857.22 -12.62 9,486
Dewan Motors 41.7 41.8 40.5 41.31 -0.49 2,300,176
Ghandhara Automobile 285.9 292.8 273 289.69 3.45 3,229,796
Ghandhara Ind. 460 483 444.44 477.74 17.63 1,303,201
Honda Atlas Cars 303.25 336.11 303.25 333.1 27.55 5,362,100
Hinopak Motor 405.01 463.08 405.01 463.08 42.1 162,918
Indus Motor Company 2025 2040 1981.88 2029.32 21.33 3,289
Millat Tractors 638.98 638.98 620 628.06 -8.59 457,342
Sazgar Engineering 1085 1110 1065 1103.05 6.03 444,144
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024