Pakistan Stock Exchange Updates

KARACHI March 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 560 570.5 555.5 565.88 11.89 10,731
Atlas Honda Ltd 894 905.99 894 905.72 11.72 9,273
Dewan Motors 46.11 46.6 45.8 45.98 -0.1 1,378,356
Ghandhara Automobile 464 472 442.18 448.89 -9.69 2,597,591
Ghandhara Ind. 717.52 729 692 697.55 -13.48 1,217,256
Honda Atlas Cars 300.11 303 297.52 299.38 0.76 679,768
Hinopak Motor 381 384.99 378.96 380.13 -1.08 2,868
Indus Motor CO. (XD) 2055 2079.99 2020 2053.19 -6.72 1,477
Millat Tractors (XD) 586 592 585.5 587.21 1.07 65,331
Sazgar Engineering (XD) 1089.99 1094.69 1078 1083.86 0.35 74,308
Company Price Change Change % Volume
SMLNC 35.1800 3.2000 10.01 207,252
PMPK 1.0000 98.2000 10.00 20,242
FECM 14.6400 1.3300 9.99 48,367
NBPGETF 26.1800 2.0600 8.54 4,500
ANTM 10.8400 0.7600 7.54 2,959
Source: PSX | Updated Apr 07, 2025