Pakistan Stock Exchange Updates

KARACHI March 19th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 569.99 569.99 567 568.99 3.11 5,302
Atlas Honda Ltd 908.99 910 903.04 906.88 1.16 6,201
Dewan Motors 46.4 47.45 46.1 46.71 0.73 3,831,813
Ghandhara Automobile 448.89 459.49 448.05 453.34 4.45 1,071,658
Ghandhara Ind. 700 745 700 731.22 33.67 1,818,342
Honda Atlas Cars 302 312.9 302 306.29 6.91 2,411,997
Hinopak Motor 383 385 370 375.07 -5.06 15,876
Indus Motor CO. (XD) 2094.99 2094.99 2031 2044.67 -8.52 2,888
Millat Tractors 591.9 591.9 587 588.18 0.97 77,315
Sazgar Engineering (XD) 1089.99 1120 1083.9 1108.27 24.41 277,931
Company Price Change Change % Volume
ORM 8.8900 0.8800 10.99 10,930
786 8.8200 0.8200 10.25 1,866
MWMP 17.5500 1.6000 10.03 118,571
BNL 20.7800 1.8900 10.01 2,690,172
SMLNC 38.7000 3.5200 10.01 428,169
Source: PSX | Updated Apr 08, 2025