Pakistan Stock Exchange Updates

KARACHI March 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 575 577 568.99 571.7 2.71 13,254
Atlas Honda Ltd 914 914 901 906.92 0.04 4,971
Dewan Motors 47.25 47.35 45.9 46.06 -0.65 1,825,769
Ghandhara Automobile 454 463.54 450.5 457.19 3.85 1,017,989
Ghandhara Ind. 745 760 736.09 743.96 12.74 781,319
Honda Atlas Cars 307 308 299.75 301.16 -5.13 835,115
Hinopak Motor 384 384 375 377.39 2.32 1,881
Indus Motor CO. (XD) 2050.03 2085 2045.11 2053.69 9.02 6,412
Millat Tractors 590.01 600 588 597.75 9.57 204,850
Sazgar Engineering (XD) 1108 1115 1095 1106.57 -1.7 120,906
Company Price Change Change % Volume
SMLNC 35.1800 3.2000 10.01 207,252
PMPK 1.0000 98.2000 10.00 20,242
FECM 14.6400 1.3300 9.99 48,367
NBPGETF 26.1800 2.0600 8.54 4,500
ANTM 10.8400 0.7600 7.54 2,959
Source: PSX | Updated Apr 07, 2025