Pakistan Stock Exchange Updates

KARACHI June 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 430 433 425.5 431.31 5.83 20,915
Atlas Honda Ltd 1134.99 1134.99 1125.3 1129.79 4.51 7,747
Dewan Motors 35.3 35.39 34.94 35.17 -0.2 631,045
Ghandhara Automobile 415.15 421.65 414.11 415.91 -1.22 247,650
Ghandhara Ind. 654 657.57 648 652.78 -2.29 180,184
Honda Atlas Cars 289 293.44 287 290.06 0.47 210,861
Hinopak Motor 420 425 411.05 416.4 0.61 14,581
Indus Motor Co. 1909.98 1909.98 1890.29 1896.32 -0.35 1,559
Millat Tractors 564 564 559.1 562.58 4.22 130,975
Sazgar Engineering 1168.2 1187.87 1160 1180.26 8.47 119,773
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025