Pakistan Stock Exchange Updates

KARACHI June 4th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 435 440 430 430.28 -1.03 31,863
Atlas Honda Ltd 1130 1142 1127.05 1137.38 7.59 11,963
Dewan Motors 35.24 36.6 35.24 35.78 0.61 3,617,701
Ghandhara Automobile 417 420 397.1 399.48 -16.43 1,395,770
Ghandhara Ind. 654.89 658.89 642.1 644.18 -8.6 265,028
Honda Atlas Cars 295 295 290 291.81 1.75 300,443
Hinopak Motor 419 420 408 412.07 -4.33 5,180
Indus Motor Co. 1890.3 1900 1890.3 1892.83 -3.49 1,392
Millat Tractors 565 567 561 561.82 -0.76 52,482
Sazgar Engineering 1188 1188 1155 1162.12 -18.14 190,905
Company Price Change Change % Volume
FNEL 4.2600 0.4800 12.70 24,647,643
PPVCNC 10.1100 1.0000 10.98 6,963
SHNI 10.1400 1.0000 10.94 1,189,035
FTMM 12.0500 1.1000 10.05 5,344
JSBL 14.9200 1.3600 10.03 4,470,625
Source: PSX | Updated Jul 02, 2025