Pakistan Stock Exchange Updates

KARACHI June 5th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 433 433 425 429.09 -1.19 11,632
Atlas Honda Ltd (XD) 1124 1124 1100 1108.44 13.06 16,053
Dewan Motors 35.88 36.44 35.3 35.44 -0.34 1,948,287
Ghandhara Automobile 400 404.8 393 394.42 -5.06 835,733
Ghandhara Ind. 649.99 654 640 641.38 -2.8 151,128
Honda Atlas Cars 292 297 290.5 293.37 1.56 601,066
Hinopak Motor 412 418.95 390 396.44 -15.63 19,501
Indus Motor Co. 1900 1900 1890 1894.33 1.5 1,140
Millat Tractors 561.82 564.8 555 559.57 -2.25 63,628
Sazgar Engineering 1142 1159.99 1142 1148.47 -13.65 123,912
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025