Pakistan Stock Exchange Updates

KARACHI June 10th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 431.9 432 419 423.78 -5.31 14,742
Atlas Honda Ltd (XD) 1120 1122 1100 1102.75 -5.69 8,252
Dewan Motors 35.41 36.55 34.96 36.4 0.96 2,411,681
Ghandhara Automobile 394 424.5 391 417.59 23.17 1,621,083
Ghandhara Ind. 642 664 636.7 659.51 18.13 445,757
Honda Atlas Cars (XD) 290.51 291.1 282 289.21 3.84 666,579
Hinopak Motor 410 410 394.5 402.03 5.59 4,819
Indus Motor Co. 1884.33 1890 1880 1885.44 -8.89 2,177
Millat Tractors 560 565 560 562.26 2.69 82,507
Sazgar Engineering 1148.47 1156 1115.62 1145.05 -3.42 369,534
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025