Pakistan Stock Exchange Updates

KARACHI June 11th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 423 430 420.11 423.88 0.1 44,494
Atlas Honda Ltd (XD) 1050 1055 992.48 1049.69 -53.06 68,784
Dewan Motors 36.4 36.48 35.45 36.1 -0.3 3,019,475
Ghandhara Automobile 418 440 418 423.8 6.21 1,462,234
Ghandhara Ind. 660 679 655 667.05 7.54 422,939
Honda Atlas Cars (XD) 285.1 290.98 285.1 285.78 -3.43 518,142
Hinopak Motor 396.05 403 396.05 402.86 0.83 7,676
Indus Motor Co. 1850 1895 1850 1869.22 -16.22 3,102
Millat Tractors 564.8 572 560 566.92 4.66 82,679
Sazgar Engineering 1121 1204 1120 1197.93 52.88 755,423
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025