Pakistan Stock Exchange Updates

KARACHI June 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 415.01 415.01 406.07 407.74 -5.64 8,488
Atlas Honda Ltd (XD) 1032 1037.8 1010 1020.22 -11.78 4,017
Dewan Motors 37.95 38.45 36.7 37.14 -0.53 2,646,861
Ghandhara Automobile 404 413.85 404 407.94 -0.32 338,759
Ghandhara Ind. 647.01 654.99 643 645.73 -0.26 169,006
Honda Atlas Cars (XD) 274.5 280.5 272 274.15 0.39 427,472
Hinopak Motor 422 451.03 420 451.03 41 132,429
Indus Motor Co. 1860.02 1877.98 1685 1752.75 -112.65 130,322
Millat Tractors 559 559 554.5 554.96 -3.67 25,778
Sazgar Engineering 1131 1137.9 1124 1125.26 -6.25 82,552
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025