Pakistan Stock Exchange Updates

KARACHI June 18th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 415.01 415.01 406.07 407.74 -5.64 8,488
Atlas Honda Ltd (XD) 1032 1037.8 1010 1020.22 -11.78 4,017
Dewan Motors 37.95 38.45 36.7 37.14 -0.53 2,646,861
Ghandhara Automobile 404 413.85 404 407.94 -0.32 338,759
Ghandhara Ind. 647.01 654.99 643 645.73 -0.26 169,006
Honda Atlas Cars (XD) 274.5 280.5 272 274.15 0.39 427,472
Hinopak Motor 422 451.03 420 451.03 41 132,429
Indus Motor Co. 1860.02 1877.98 1685 1752.75 -112.65 130,322
Millat Tractors 559 559 554.5 554.96 -3.67 25,778
Sazgar Engineering 1131 1137.9 1124 1125.26 -6.25 82,552
Company Price Change Change % Volume
FNEL 4.2600 0.4800 12.70 24,647,643
PPVCNC 10.1100 1.0000 10.98 6,963
SHNI 10.1400 1.0000 10.94 1,189,035
FTMM 12.0500 1.1000 10.05 5,344
JSBL 14.9200 1.3600 10.03 4,470,625
Source: PSX | Updated Jul 02, 2025