Pakistan Stock Exchange Updates

KARACHI June 19th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 409.9 413.95 405 405.29 -2.45 6,921
Atlas Honda Ltd (XD) 1020.4 1035.7 1010 1012.94 -7.28 8,750
Dewan Motors 37.48 37.88 35.81 36.14 -1 1,372,796
Ghandhara Automobile 409.21 413.79 399 400.56 -7.38 326,566
Ghandhara Ind. 649.9 658.9 641 643.49 -2.24 163,294
Honda Atlas Cars (XD) 275.52 277.5 271 271.5 -2.65 153,420
Hinopak Motor 455.1 485 411 415.37 -35.66 132,466
Indus Motor Co. 1786 1786 1712 1747.07 -5.68 44,695
Millat Tractors 561.59 561.59 546 548.68 -6.28 58,347
Sazgar Engineering 1130 1136.49 1115 1118.29 -6.97 95,479
Company Price Change Change % Volume
FNEL 4.2600 0.4800 12.70 24,647,643
PPVCNC 10.1100 1.0000 10.98 6,963
SHNI 10.1400 1.0000 10.94 1,189,035
FTMM 12.0500 1.1000 10.05 5,344
JSBL 14.9200 1.3600 10.03 4,470,625
Source: PSX | Updated Jul 02, 2025