Pakistan Stock Exchange Updates

KARACHI June 20th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 406.99 407 400.01 400.98 -4.31 7,183
Atlas Honda Ltd (XD) 1012.94 1018.9 990.1 1003.09 -9.85 5,883
Dewan Motors 36.5 36.6 35.2 35.46 -0.68 858,625
Ghandhara Automobile 403 405 395.01 398.53 -2.03 296,123
Ghandhara Ind. 640.05 649.98 640.05 643.35 -0.14 46,541
Honda Atlas Cars (XD) 271.01 273 269.6 269.87 -1.63 139,222
Hinopak Motor 421.99 422 394 399.37 -16 30,568
Indus Motor Co. 1750 1783.99 1720 1757.83 10.76 4,802
Millat Tractors 554 554 546 547.41 -1.27 42,898
Sazgar Engineering 1118.29 1124 1112 1117.48 -0.81 72,675
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025