Pakistan Stock Exchange Updates

KARACHI June 25th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 403.99 404 397 398.64 -1.8 8,330
Atlas Honda Ltd (XD) 1034.99 1034.99 1025.02 1027.78 -1.25 4,690
Dewan Motors 35.48 35.48 34.51 34.72 -0.03 1,180,087
Ghandhara Automobile 390 393 382.1 384.51 -3.21 746,320
Ghandhara Ind. 647.5 665.98 643 657.04 10.53 315,550
Honda Atlas Cars (XD) 274 276.99 272 273.85 2.49 220,684
Hinopak Motor 405 412 390.01 399.88 -1.9 16,889
Indus Motor Co. 1747.5 1778.75 1740 1748.92 2.45 4,456
Millat Tractors 551.01 555 547 548.55 -2.34 65,434
Sazgar Engineering 1131 1138 1080 1094.77 -36.58 189,600
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025