Pakistan Stock Exchange Updates

KARACHI June 26th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 399.89 410 395 405.05 6.41 69,924
Atlas Honda Ltd 1030 1035 1010 1018.3 -9.48 4,946
Dewan Motors 34.71 35.35 34 34.34 -0.38 1,531,641
Ghandhara Automobile 382 384 371 371.89 -12.62 723,864
Ghandhara Ind. 657.1 660 648.5 649.95 -7.09 172,249
Honda Atlas Cars (XD) 274 275.79 273 274.28 0.43 374,116
Hinopak Motor 410 424 400 412.47 12.59 51,045
Indus Motor Co. 1773 1773 1730 1735.23 -13.69 3,457
Millat Tractors 551.5 552.9 548 549.82 1.27 64,700
Sazgar Engineering 1099.99 1107 1090.99 1094.57 -0.2 182,284
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025