Pakistan Stock Exchange Updates

KARACHI June 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 405.05 409.97 404 406.33 1.28 18,843
Atlas Honda Ltd 1018 1033.66 1010 1017.79 -0.51 3,701
Dewan Motors 34.89 35.38 34.11 34.39 0.05 1,146,738
Ghandhara Automobile 373 381 371 375.1 3.21 679,370
Ghandhara Ind. 650.01 668 649 651.8 1.85 549,669
Honda Atlas Cars (XD) 274 277 272.5 274.56 0.28 202,342
Hinopak Motor 420 425 416.1 420.27 7.8 55,820
Indus Motor Co. 1730.06 1750 1730 1748.5 13.27 2,293
Millat Tractors 551.2 553.5 548 551.88 2.06 46,096
Sazgar Engineering 1091 1156.56 1091 1137.78 43.21 407,012
Company Price Change Change % Volume
FNEL 4.2600 0.4800 12.70 24,647,643
PPVCNC 10.1100 1.0000 10.98 6,963
SHNI 10.1400 1.0000 10.94 1,189,035
FTMM 12.0500 1.1000 10.05 5,344
JSBL 14.9200 1.3600 10.03 4,470,625
Source: PSX | Updated Jul 02, 2025