Pakistan Stock Exchange Updates

KARACHI June 30th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 408 434 408 422.52 16.19 46,466
Atlas Honda Ltd 1026 1041 1017.79 1030.57 12.78 17,251
Dewan Motors 34.52 35.06 34.3 34.64 0.25 1,109,766
Ghandhara Automobile 379.87 382 375.5 377.37 2.27 305,165
Ghandhara Ind. 659.87 659.87 648 650.43 -1.37 85,839
Honda Atlas Cars (XD) 277 277.87 274.15 275.23 0.67 146,103
Hinopak Motor 425 429 415 418.94 -1.33 24,913
Indus Motor Co. 1749.98 1749.98 1735 1735.55 -12.95 128,361
Millat Tractors 553.95 562 553.95 558.66 6.78 120,721
Sazgar Engineering 1140 1156 1120.5 1139.82 2.04 168,307
Company Price Change Change % Volume
ESBL 7.6900 1.0000 14.95 1,383,613
TSMF 8.3500 1.0000 13.61 11,279
TRSM 8.1200 0.9200 12.78 1,141,694
GCWL 10.7800 1.0000 10.23 16,446,438
SIBL 10.8600 1.0000 10.14 63,538
Source: PSX | Updated Jul 03, 2025