Pakistan Stock Exchange Updates

KARACHI August 26th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 404 407 403 404.31 -5.08 24,159
Atlas Honda Ltd 1225 1235 1220.05 1225.07 -2.93 9,502
Dewan Motors 33.8 34.21 33.8 33.87 0.04 740,071
Ghandhara Automobile 550 554.98 546 548.21 -3.77 249,745
Ghandhara Ind. 818.79 819.83 806 807.49 -5.11 146,859
Honda Atlas Cars 294 294.77 290.11 291.77 -2.12 300,812
Hinopak Motor 551 557 544 547.82 -2.4 27,396
Indus Motor Co. 2310 2430 2300 2346.58 28.96 93,643
Millat Tractors 572.99 576 571 574.24 1.78 36,840
Sazgar Engineering 1478.89 1478.89 1465.1 1470.4 -1.75 40,637
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025