Pakistan Stock Exchange Updates

KARACHI August 28th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 401.99 404.01 400 403.55 0.5 8,483
Atlas Honda Ltd 1222.1 1229 1220 1224.63 0.48 4,492
Dewan Motors 33.69 34 33.41 33.7 0.28 1,092,969
Ghandhara Automobile 549.97 578.78 548.14 572.65 24.51 2,132,480
Ghandhara Ind. 812 848 812 829.01 18.73 667,003
Honda Atlas Cars 290.03 296.8 289.1 291.28 1.15 626,476
Hinopak Motor 527 554.98 527 545 14.28 17,140
Indus Motor Co. 2364.75 2388 2361 2372.35 11.67 55,740
Millat Tractors 575 576 570 572.91 0.74 45,135
Sazgar Engineering 1496.01 1644.75 1496.01 1644.75 149.52 737,765
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025