Pakistan Stock Exchange Updates

KARACHI August 29th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 403.89 404.9 401.14 402.98 -0.57 10,168
Atlas Honda Ltd 1230 1234 1220.15 1230.41 5.78 2,014
Dewan Motors 33.75 34.29 33.43 33.73 0.03 2,726,997
Ghandhara Automobile 572.75 578 560.99 563.4 -9.25 671,807
Ghandhara Ind. 831.99 831.99 810 815.4 -13.61 321,288
Honda Atlas Cars 292.01 293.26 290.02 291.38 0.1 275,180
Hinopak Motor 548.99 560 510.3 520.37 -24.63 73,287
Indus Motor Co. 2366 2366 2155 2257.46 -114.89 15,910
Millat Tractors 572.8 575.5 570.11 572.12 -0.79 68,155
Sazgar Engineering 1693 1789.97 1622.06 1637.64 -7.11 807,688
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025