Pakistan Stock Exchange Updates

KARACHI September 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 403 404.2 400 400.58 -1.05 19,303
Atlas Honda Ltd 1224.47 1230.98 1105 1230 5.54 7,806
Dewan Motors 33.91 36.75 33.8 36.41 2.42 16,892,785
Ghandhara Automobile 573.96 575.97 568 568.86 -3.97 346,216
Ghandhara Ind. 850 850 839 840.84 -7.81 240,734
Honda Atlas Cars 293 296.01 293 295.71 2.96 604,569
Hinopak Motor 535 544.89 535 537.17 4.26 11,818
Indus Motor Co. 2235 2279 2216 2271.48 52.61 7,796
Millat Tractors 564 565 555.05 562.26 -4.36 55,844
Sazgar Engineering 1645.5 1645.5 1575 1579.65 -41.18 249,090
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025