Pakistan Stock Exchange Updates

KARACHI September 15th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 395 401.9 395 397.8 2.96 9,246
Atlas Honda Ltd 1280 1340 1277.86 1317.9 49.8 23,089
Dewan Motors 35.48 35.75 35 35.46 0.17 1,466,224
Ghandhara Automobile 581.97 582.5 577 578.88 -0.47 224,491
Ghandhara Ind. 824.97 825 816 820.25 -0.1 203,946
Honda Atlas Cars 295 296 291.88 293.1 -1.44 272,860
Hinopak Motor 515 518 510.1 511.75 0.4 6,376
Indus Motor Co. 2280 2288 2260 2278.79 0.45 1,775
Millat Tractors 575.35 576 565 567.52 -5.83 230,064
Sazgar Engineering 1620 1658 1610.05 1645.95 25.27 202,991
Company Price Change Change % Volume
PACE 8.47 1 13.39 77,815,694
ANTM 29.22 2.66 10.02 16,847
SINDM 22.52 2.05 10.02 130,505
BAPL 51.33 4.67 10.01 687,486
ASHT 26.4 2.4 10.00 19,219
Source: PSX | Updated Sep 15, 2025